geography education program top of page mexico main menu passport

Projected U.S. Population Data

Year 1995 2000 2010 2020
Population (thousands)        
Total 263,250 275,119 297,486 320,551
    Males 128,557 134,542 145,871 157,436
    Females 134,694 140,577 151,615 163,115
Median Age (years) 34.2 35.5 37.2 38.0
Age Distribution, Males
(percentages)
       
    0-9 years 15.5 14.8 13.9 14.1
    10-19 years 14.8 15.2 14.8 13.8
    20-29 years 14.5 13.5 14.1 13.6
    30-39 years 17.1 15.5 12.6 13.1
    40-49 years 14.5 15.5 14.2 11.6
    50-59 years 9.3 11.0 13.6 12.4
    60-69 years 7.2 7.0 9.2 11.5
    70+ years 7.2 7.5 7.7 9.8
Age Distribution, Females
(percentages)
       
    0-9 years 14.1 13.5 12.7 12.9
    10-19 years 13.4 13.8 13.5 12.6
    20-29 years 13.6 12.7 13.3 12.9
    30-39 years 16.5 14.9 12.4 12.9
    40-49 years 14.2 15.3 14.0 11.6
    50-59 years 9.5 11.2 13.8 12.7
    60-69 years 8.0 7.6 9.8 12.1
    70+ years 10.7 10.9 10.6 12.3
Population Density        
(per square kilometer) 28 29 32 34
         
  1990-95 95-2000 2000-10 2010-20
Average for Years Given        
Population Growth Rate (percentage) 1.04 .88 .78 .75
Birth Rate (per 1,000 population) 15.9 14.7 13.9 13.8
Death Rate (per 1,000 population) 8.8 8.7 8.7 8.5
Net Migration Rate (per 1,000 pop.) 3.3 2.8 2.6 2.3
Total Fertility Rate (per woman) 2.08 2.08 2.09 2.10
Infant Mortality Rate (per 1,000 births) 9 7 6 5

(Sources: U.S. Census Bureau, Washington, D.C. and Population Reference Bureau, Washington, D.C., 1996.)

© 1996 National Geographic Society