geography 
education program top of page mexico main menu passport

Projected Mexico Population Data

Year 1995 2000 2010 2020
Population (thousands)        
Total 93,674 102,410 117,651 130,645
    Males 46,721 50,995 58,372 64,563
    Females 46,953 51,415 59,279 66,082
Median Age (years) 21.7 23.3 26.9 30.7
Age Distribution, Males
(percentages)
       
    0-9 years 25.1 23.2 19.0 16.6
    10-19 years 22.1 21.4 19.6 16.6
    20-29 years 19.7 19.1 17.7 16.9
    30-39 years 13.2 14.6 15.9 15.4
    40-49 years 8.7 9.5 12.2 13.8
    50-59 years 5.4 6.1 7.7 10.3
    60-69 years 3.4 3.6 4.6 6.1
    70+ years 2.3 2.8 3.2 4.3
Age Distribution, Females
(percentages)
       
    0-9 years 24.1 22.2 18.0 15.6
    10-19 years 21.5 20.6 18.8 15.8
    20-29 years 19.5 18.8 17.4 16.4
    30-39 years 13.5 14.8 16.0 15.3
    40-49 years 8.9 9.9 12.5 14.0
    50-59 years 5.8 6.4 8.2 10.8
    60-69 years 3.8 4.0 5.0 5.4
    70+ years 2.9 3.2 4.1 5.4
Population Density        
(per square kilometer) 48 52 60 67
         
  1990-95 95-2000 2000-10 2010-20
Average for Years Given        
Population Growth Rate (percentage) 2.06 1.78 1.39 1.05
Birth Rate (per 1,000 population) 27.7 24.8 20.7 17.6
Death Rate (per 1,000 population) 5.3 5.1 5.1 5.4
Net Migration Rate (per 1,000 pop.) -1.8 -1.8 -1.8 -1.7
Total Fertility Rate (per woman) 3.21 2.80 2.37 2.10
Infant Mortality Rate (per 1,000 births) 36 33 28 23

(Sources: U.S. Census Bureau, Washington, D.C. and Population Reference Bureau, Washington, D.C., 1996.)

© 1996 National Geographic Society