National Geographic Traveler
All travel, All the time
 



About

Related Resources

Advertise with Us



2009 Advertising Rates




National Advertising—North America Edition

Rate Base: 715,000

Cover


  4th Cover   2nd Cover   3rd Cover
1 Time: 91,475 85,275 76,210
3 Times: 87,815 81,865 73,160
6 Times: 85,985 80,160 71,635
8 Times: 84,155 78,455 70,115
12 Times: 82,330 76,750 68,590
16 Times: 80,500 75,040 67,065
24 Times: 77,775 72,485 64,780

Four Color


Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1 Time: 72,580 56,025 41,590 28,880 19,365
3 Times: 69,675 53,785 39,925 27,725 18,590
6 Times: 68,225 52,665 39,095 27,145 18,205
8 Times: 66,775 51,545 38,265 26,570 17,815
12 Times: 65,320 50,425 37,430 25.990 17,430
16 Times: 63,870 49,300 36,600 25,415 17,040
24 Times: 61,695 47,620 35,350 24.550 16,460

Black & One Color


Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1 Time: 64,525 48,730 36,195 25,620 17,230
3 Times: 61,945 46,780 34,745 24,595 16,540
6 Times: 60,655 45,805 34,025 24,085 16,195
8 Times: 59,365 44,830 33,300 23,570 15,850
12 Times: 58,075 43,855 32,575 23,060 15,505
16 Times: 56,780 42,880 31,850 22,545 15,160
24 Times: 54,845 41,420 30,765 21,775 14,645

Black & White


Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1 Time: 54,435 43,055 32,065 22,150 13,325
3 Times: 52,260 41,335 30,780 21,265 12,790
6 Times: 51,170 40,470 30,140 20,820 12,525
8 Times: 50,080 39,610 29,500 20,380 12,260
12 Times: 48,990 38,750 28,860 19,935 11,995
16 Times: 47,905 37,890 28,215 19,490 11,725
24 Times: 46,270 36,595 27,255 18,830 11,325

   1/2 Page may be horizontal or island
   1/3 Page may be
square or vertical

Destinations


4" Black & White
1 Time: 9,920
3 Times: 9,525
6 Times: 9,325
8 Times: 9,125
12 Times: 8,930
16 Times: 8,730
24 Times: 8,430


Note: All advertisements are accepted by the publisher on the representation of
the agency and the advertiser that both are authorized to publish and authorize
third parties to publish the entire contents of the advertisement, both in print versions of the publication and in any other media (including, but
not limited to, electronic online delivery and microfilm, microfiche, or
electronic archival reproductions and revisions of the publication).




E-mail a Friend





Traveler Subscription Offer
Our Picks

Center for Sustainable Destinations

Learn how to preserve the authenticity of the places you love.

» Click Here


National Geographic Traveler Places of a Lifetime
Our guides lead you to the best in ten world-class cities with photo galleries, walking tours, and what to know before you go.

»
Click Here

The National Geographic Traveler Reader Panel

Are you a real traveler? Someone who cares about authenticity? Who has a point of view about where we should travel—and how? Then tell us what you think and be eligible to win a trip to almost anywhere in the United States.

» Click Here