NATIONAL GEOGRAPHIC TRAVELER: All Travel, All the Time
    Traveler Home
Subscribe Now! NATIONAL GEOGRAPHIC TRAVELER
  Subscriber Services
    Customer Service


    Back Issues


    Frequently Asked Questions


    Subscription Renewals


    Slipcase Orders
  Advertise with Us
    Print Edition


    Online Edition
  About Us
    E-Mail Us


    Writers Guidelines


    Photographers Guidelines


    Press Contact


    Mission Statement


    Masthead
  From Our Publications
    In the Current Issue


    In the Next Issue


    Free Travel Information


    Traveler Magazine Index


    NGS Publications Index


    Site Archive


Fast Facts | Ad Specifications | Sales Offices | Rates

2005 Advertising Rates

National Advertising—North America Edition
Rate Base: 715,000

Cover


  4th Cover  2nd Cover  3rd Cover
1 Time: 73,495 68,515 61,230
3 Times: 70,555 65,775 58,780
6 Times: 69,085 64,405 57,555
8 Times: 67,615 63,035 56,330
12 Times: 66,145 61,665 55,105
16 Times: 64,675 60,295 53,880
24 Times: 62,470 58,240 52,045

Four Color


Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1 Time: 58,315 45,015 33,415 23,205 15,560
3 Times: 55,980 43,215 32,080 22,275 14,940
6 Times: 54,815 42,315 31,410 21,815 14,625
8 Times: 53,650 41,415 31,410 21,350 14,315
12 Times: 52,485 40,515 30,075 20,885 14,005
16 Times: 51,315 39,615 29,405 20,420 13,695
24 Times: 49,570 38,265 28,405 19,725 13,225

Black & One Color


Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1 Time: 51,840 39,155 29,080 20,585 13,845
3 Times: 49,765 37,590 27,915 19,760 13,290
6 Times: 48,730 36,805 27,335 19,350 13,015
8 Times: 47,695 36,025 26,755 18,940 12,735
12 Times: 46,655 35,240 26,170 18,525 12,460
16 Times: 45,620 34,455 25,590 18,115 12,185
24 Times: 44,065 33,280 24,720 17,495 11,770

Black & White


Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1 Time: 43,735 34,590 25,765 17,800 10,705
3 Times: 41,985 33,205 24,735 17,090 10,275
6 Times: 41,110 32,515 24,220 16,730 10,065
8 Times: 40,235 31,825 23,705 16,375 9,850
12 Times: 39,360 31,130 23,190 16,020 9,635
16 Times: 38,485 30,440 22,675 15,665 9,420
24 Times: 37,175 29,400 21,900 15,130 9,100

   1/2 Page may be horizontal or island
   1/3 Page may be square or vertical

Destinations


4" Black & White
1 Time:7,970
3 Times:7,650
6 Times:7,490
8 Times:7,330
12 Times:7,175
16 Times:7,015
24 Times:6,775


Top

Fast Facts | Ad Specifications | Sales Offices | Rates



The A List: Best travel deals. Delivered free to your in-box. Sign up now
  Web Exclusives
New York Photo Gallery
Destinations Scorecard:
Places Rated
17th Annual Photo Contest
Traveler Magazine Articles
World Legacy Awards 2004
Travel News
  Travel Planning
A-List: Best Travel Deals
Africa Travel Planner
Challenge on Denali
Romantic Places to Stay & Dine
TravelWise:
Plan and book your trip
  Community
Ask the Travel Doctor
Get Travel Advice
Tourism Forum
  Also on Nationalgeographic.com
Sustainable Tourism Center
Books, Maps, and More
Expert-Led Expeditions
MapMachine